Randall, Frances
| Birth Name | Randall, Frances |
| Gramps ID | I4362 |
| Gender | female |
| Age at Death | 80 years, 8 months, 26 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1610 | Windsor, Hartford Cty, Connecticut, USA | |
|
|
|||
| Death | 1690-09-27 | Westfield, Hampden Cty, Massachusetts, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Randall, Phillip [I4363] | 1574 | 1662-05-06 | |
| Mother | Fush, Joanna [I4364] | 1578 | 1665-08-24 | |
| Randall, Frances [I4362] | 1610 | 1690-09-27 |
Families
|   |   | Family of Dewey, Thomas and Randall, Frances [F1381] | ||||||
| Married | Husband | Dewey, Thomas [I4361] ( * 1603 + 1648-04-27 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Dewey, Abigail [I4359] | 1652 | 1711-02-19 |