Dewey, Thomas
| Birth Name | Dewey, Thomas |
| Gramps ID | I4361 |
| Gender | male |
| Age at Death | 45 years, 3 months, 26 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1603 | Sandwich, Dover, Kent Cty, South East, England | |
|
|
|||
| Death | 1648-04-27 | Windsor, Hartford Cty, Connecticut, USA | |
|
|
|||
Families
|   |   | Family of Dewey, Thomas and Randall, Frances [F1381] | ||||||
| Married | Wife | Randall, Frances [I4362] ( * 1610 + 1690-09-27 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Dewey, Abigail [I4359] | 1652 | 1711-02-19 |
Pedigree
-
- Dewey, Thomas