Randall, Phillip
| Birth Name | Randall, Phillip |
| Gramps ID | I4363 |
| Gender | male |
| Age at Death | 88 years, 4 months, 5 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1574 | Allington, Dorset Cty, South West, England | |
|
|
|||
| Death | 1662-05-06 | Windsor, Hartford Cty, Connecticut, USA | |
|
|
|||
Families
|   |   | Family of Randall, Phillip and Fush, Joanna [F1382] | ||||||
| Married | Wife | Fush, Joanna [I4364] ( * 1578 + 1665-08-24 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Randall, Frances [I4362] | 1610 | 1690-09-27 |
Pedigree
-
- Randall, Phillip