Fellwock, Augusta
| Also Known As | Fellwock, Augusta |
| Gramps ID | I9108 |
| Gender | female |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1859 | ||
|
|
|||
| Census | 1860 | Theresa, Dodge Cty, Wisconsin, USA | |
| 1a |
|
||
| Death | 1922 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fellwock, Ernst Gottlieb [I9107] | 1830-12-23 | 1913-02-11 | |
| Mother | Lehmann, Maria Theresa [I9102] | 1835-12-15 | 1916-01-15 | |
| Fellwock, Augusta [I9108] | 1859 | 1922 | ||
| Sister | Fellwock, Emelie L. [I9109] | 1860 | 1912 | |
| Brother | Fellwock, Alexander [I9110] | 1867 | 1922 | |
| Brother | Fellwock, Frank A. [I9111] | 1869 | 1937 | |
| Brother | Fellwock, Phillip [I9112] | 1870 | 1936 |
Pedigree
Ancestors
Source References
-
US Census of 1860
[S0044]
-
-
Citation:
"United States Census, 1860", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MWMR-16X : 13 December 2017), Ernest Fellwock, 1860.
Event Date: 1860
Event Place: Theresa, Dodge, Wisconsin, United States
Ernest Fellwock Male 30 Prussia
Theresa Fellwock Female 25 Prussia
Augusta Fellwock Female 2 Wisconsin
Emelie Fellwock Female 0 Wisconsin
-
Citation:
-