Smith, Joseph
Birth Name | Smith, Joseph |
Gramps ID | I3974 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1843 | Pennsylvania, USA | |
|
|||
Census | 1850 | North Bloomfield Twp, Morrow Cty, Ohio, USA | |
1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Henry S. [I0770] | 1817-07-24 | 1889-03-12 | |
Mother | Walker, Sarah [I0771] | 1817-11-24 | 1864-03-19 | |
Smith, Joseph [I3974] | 1843 | |||
Brother | Smith, Jeremiah W. [I0769] | 1846-03-22 | 1920-03-19 | |
Sister | Smith, Julia Ann [I1152] | 1848-04-13 | 1935-06-16 | |
Sister | Smith, Diana [I3975] | 1850 | ||
Brother | Smith, Ephraim [I1153] | 1851-09-01 | 1926-08-26 | |
Brother | Smith, Henry W. [I1154] | 1854 | 1944-09-15 | |
Brother | Smith, John K. [I1151] | 1860-03-20 | 1943-02-10 |
Pedigree
Ancestors
Source References
-
US Census of 1850
[S0046]
-
- Date: 1850
-
Citation:
"United States Census, 1850," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MX77-G82 : accessed 27 December 2014), Jeremiah Smith in household of Henry Smith, North Bloomfield, Morrow, Ohio, United States; citing family 817, NARA microfilm publication M432 (Washington, D.C.: National Archives and Records Administration, n.d.).
Event Year: 1850
Event Place: North Bloomfield, Morrow, Ohio, United States
Henry Smith M 32 Pennsylvania
Sarah Smith F 30 Pennsylvania
Joseph Smith M 7 Pennsylvania
Jeremiah Smith M 4 Ohio
Juliann Smith F 2 Ohio
Diannah Smith F 0 Ohio
-