Sparks, Jeremy Jay
| Birth Name | Sparks, Jeremy Jay |
| Gramps ID | I1713 |
| Gender | male |
| Age at Death | 3 years, 9 months, 11 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1982-09-17 | ||
|
|
|||
| Death | 1986-06-28 | ||
|
|
|||
| Burial | Oak Lawn Cemetery, Ossian, Jefferson Twp, Wells Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparks, Danny Jay [I1711] | |||
| Mother | Shaw, Susan Kay [I0093] | 1955-08-01 | 1999-01-03 | |
| Sister | Sparks, Tiffany Sue [I1712] | |||
| Sparks, Jeremy Jay [I1713] | 1982-09-17 | 1986-06-28 |
Pedigree
-
Sparks, Danny Jay [I1711]
-
Shaw, Susan Kay [I0093]
- Sparks, Tiffany Sue [I1712]
- Sparks, Jeremy Jay
-
Shaw, Susan Kay [I0093]