Espich, Charles Ray
| Birth Name | Espich, Charles Ray |
| Gramps ID | I2030 |
| Gender | male |
| Age at Death | 58 years, 5 months, 2 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1913-09-08 | Ohio, USA | |
|
|
|||
| Death | 1972-02-10 | Ohio, USA | |
|
|
|||
| Burial | Asbury Cemetery, Catawba, Clark Cty, Ohio, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Espich, James Allen [I1985] | 1881-04-13 | 1965-01-27 | |
| Mother | Brown, Bertha E. [I2028] | 1886 | 1953 | |
| Brother | Espich, Guy A. [I2035] | |||
| Sister | Espich, Beulah Mae [I2029] | 1909-11-09 | 1996-11-22 | |
| Espich, Charles Ray [I2030] | 1913-09-08 | 1972-02-10 | ||
| Brother | Espich, Gayle Norman [I2031] | |||
| Sister | Espich, Doris M. [I2032] | |||
| Brother | Espich, George Maxwell [I2033] | 1925-02-24 | 1996-06-22 | |
| Sister | Espich, Mona L. [I2034] |
Families
|   |   | Family of Espich, Charles Ray and Arbaugh, Frieda Maxine [F0597] | ||||||||||||||||
| Married | Wife | Arbaugh, Frieda Maxine [I2037] ( * 1913-09-07 + 1984-01-31 ) | ||||||||||||||||
|
||||||||||||||||||
Pedigree
Ancestors
Source References
-
Ohio, Marriages, 1789-1997
[S0110]
-
- Confidence: High
-
Citation:
"Ohio, County Marriages, 1789-1997," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/2QQ4-23R : accessed 10 Aug 2014), James A Espich in entry for Charles Ray Espich and Frieda Maxine Arbaugh, 18 Jan 1936; citing Clark, Ohio, United States, reference ; FHL microfilm 000466639.
-