Brown, Bertha E.
| Birth Name | Brown, Bertha E. |
| Gramps ID | I2028 |
| Gender | female |
| Age at Death | 67 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1886 | ||
|
|
|||
| Death | 1953 | ||
|
|
|||
| Burial | Range Cemetery, Midway, Madison Cty, Ohio, USA | ||
|
|
|||
Families
|   |   | Family of Espich, James Allen and Brown, Bertha E. [F0595] | ||||||||||||||||||||||||
| Married | Husband | Espich, James Allen [I1985] ( * 1881-04-13 + 1965-01-27 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Espich, Gayle Norman [I2031] | ||
| Espich, Doris M. [I2032] | ||
| Espich, Mona L. [I2034] | ||
| Espich, Guy A. [I2035] | ||
| Espich, Beulah Mae [I2029] | 1909-11-09 | 1996-11-22 |
| Espich, Charles Ray [I2030] | 1913-09-08 | 1972-02-10 |
| Espich, George Maxwell [I2033] | 1925-02-24 | 1996-06-22 |
Pedigree
Source References
-
Ohio, County Marriages, 1789-1997
[S0117]
-
- Confidence: High
-
Citation:
"Ohio, County Marriages, 1789-1997," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X8L8-6QS : accessed 10 Aug 2014), James Espich and Bertha E Brown, 01 Jun 1905; citing Madison, Ohio, United States, reference vol 6 p 8 #1132; FHL microfilm 545134.
-