Rayer, Frank Raymond Jr.
| Birth Name | Rayer, Frank Raymond Jr. |
| Gramps ID | I3798 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rayer, Frank Raymond Sr. [I3797] | |||
| Mother | Watson, Tana [I3781] | |||
| Rayer, Frank Raymond Jr. [I3798] | ||||
| Sister | Rayer, Nancy Elaine [I3799] | |||
| Brother | Rayer, Gus Thomas [I3800] |
Pedigree
-
Rayer, Frank Raymond Sr. [I3797]
-
Watson, Tana [I3781]
- Rayer, Frank Raymond Jr.
- Rayer, Nancy Elaine [I3799]
- Rayer, Gus Thomas [I3800]
-
Watson, Tana [I3781]