Stults, Eugene J.
Birth Name | Stults, Eugene J. |
Nick Name | Gene |
Gramps ID | I6024 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stults, Ora Jay [I6018] | 1885-07-25 | 1963-11-04 | |
Mother | Williamson, Orpha E. [I6019] | 1891-06-07 | 1975 | |
Brother | Stults, Virgil D. [I6020] | 1912-06-13 | 1955-10-23 | |
Sister | Stults, Pauline Marjorie [I6021] | |||
Brother | Stults, George W. [I6022] | 1916-04-02 | 1974 | |
Brother | Stults, Edwin Wayne Sr. [I6023] | |||
Stults, Eugene J. [I6024] |
Families
  |   | Family of Stults, Eugene J. and Riesen, Ruth [F1962] | ||||||||||||
Married | Wife | Riesen, Ruth [I6028] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stults, Pam [I6029] | ||
Stults, Krista [I6030] | ||
Stults, Annette [I6031] |