Stults, Edwin Wayne Sr.
Birth Name | Stults, Edwin Wayne Sr. |
Gramps ID | I6023 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stults, Ora Jay [I6018] | 1885-07-25 | 1963-11-04 | |
Mother | Williamson, Orpha E. [I6019] | 1891-06-07 | 1975 | |
Brother | Stults, Virgil D. [I6020] | 1912-06-13 | 1955-10-23 | |
Sister | Stults, Pauline Marjorie [I6021] | |||
Brother | Stults, George W. [I6022] | 1916-04-02 | 1974 | |
Stults, Edwin Wayne Sr. [I6023] | ||||
Brother | Stults, Eugene J. [I6024] |
Families
  |   | Family of Stults, Edwin Wayne Sr. and Caldwell, Ruth C. [F1963] | ||||||||||||
Married | Wife | Caldwell, Ruth C. [I6032] ( * 1925 + 1978-04-02 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stults, Edwin Wayne Jr. [I6033] | ||
Stults, George Charles [I6034] | ||
Stults, Patricia [I6035] |