Stults, Pauline Marjorie
| Also Known As | Stults, Pauline Marjorie |
| Gramps ID | I6021 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stults, Ora Jay [I6018] | 1885-07-25 | 1963-11-04 | |
| Mother | Williamson, Orpha E. [I6019] | 1891-06-07 | 1975 | |
| Brother | Stults, Virgil D. [I6020] | 1912-06-13 | 1955-10-23 | |
| Stults, Pauline Marjorie [I6021] | ||||
| Brother | Stults, George W. [I6022] | 1916-04-02 | 1974 | |
| Brother | Stults, Edwin Wayne Sr. [I6023] | |||
| Brother | Stults, Eugene J. [I6024] |
Families
|   |   | Family of Barker, Thomas K. Sr. and Stults, Pauline Marjorie [F1961] | |||||||||
| Married | Husband | Barker, Thomas K. Sr. [I6025] ( * 1911-09-27 + 1992-03-04 ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Barker, Thomas K. Jr. [I6026] | ||
| Barker, Robert M. [I6027] |