Pfeifer, Antonius
| Birth Name | Pfeifer, Antonius |
| Gramps ID | I0587 |
| Gender | male |
| Age at Death | 39 years, 3 months, 17 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1774-09-01 | Rudelsdorf, Landskron, Böhmen | |
|
|
|||
| Death | 1813-12-18 | Schlackenwerth, Karlsbad, Böhmen | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfeifer, Franz [I0592] | 1733-07-05 | 1778-04-05 | |
| Mother | Reichstetter, Catharina [I0593] | 1736 | ||
| Pfeifer, Antonius [I0587] | 1774-09-01 | 1813-12-18 |
Families
|   |   | Family of Pfeifer, Antonius and Loschinger, Catharina [F0215] | |||||||||||||||||||||
| Unknown | Partner | Loschinger, Catharina [I0588] ( * 1782 + 1829-12-16 ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Pfeifer, Katharina [I0641] | 1800 | 1800 |
| Pfeifer, Theresia [I0644] | 1802 | |
| Pfeifer, Anna [I0642] | 1804 | |
| Pfeifer, Ignatz [I0645] | 1809 | |
| Pfeifer, Barbara [I0643] | 1811 | |
| Pfeifer, Antonium [I0581] | 1814-04-15 | 1893-08-13 |