Pfeifer, Franz
| Birth Name | Pfeifer, Franz |
| Gramps ID | I0592 |
| Gender | male |
| Age at Death | 44 years, 9 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1733-07-05 | Ober-Johnsdorf, Landskron, Böhmen | |
|
|
|||
| Death | 1778-04-05 | Ober-Johnsdorf, Landskron, Böhmen | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pfeiffer, Nicholaus [I0595] | 1687-12-07 | 1760-04-24 | |
| Mother | , Dorthea [I0596] | 1687 | ||
| Pfeifer, Franz [I0592] | 1733-07-05 | 1778-04-05 |
Families
|   |   | Family of Pfeifer, Franz and Reichstetter, Catharina [F0218] | ||||||
| Unknown | Partner | Reichstetter, Catharina [I0593] ( * 1736 + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Pfeifer, Antonius [I0587] | 1774-09-01 | 1813-12-18 |