Pfeiffer, Nicholaus
Birth Name | Pfeiffer, Nicholaus |
Gramps ID | I0595 |
Gender | male |
Age at Death | 72 years, 4 months, 17 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1687-12-07 | Ober-Johnsdorf, Landskron, Böhmen | |
|
|||
Death | 1760-04-24 | Ober-Johnsdorf, Landskron, Böhmen | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pfeiffer, Georgius [I0597] | 1660 | ||
Mother | Weber, Katharina [I0598] | 1646 | ||
Pfeiffer, Nicholaus [I0595] | 1687-12-07 | 1760-04-24 |
Families
  |   | Family of Pfeiffer, Nicholaus and , Dorthea [F0220] | ||||||
Unknown | Partner | , Dorthea [I0596] ( * 1687 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pfeifer, Franz [I0592] | 1733-07-05 | 1778-04-05 |
Pedigree
-
Pfeiffer, Georgius [I0597]
-
Weber, Katharina [I0598]
- Pfeiffer, Nicholaus
-
Weber, Katharina [I0598]