Koehler, Marlene
| Birth Name | Koehler, Marlene |
| Gramps ID | I5025 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Koehler, Francis I. [I1156] | |||
| Mother | Bischel, Alice [I5021] | |||
| Brother | Koehler, Donald [I5022] | |||
| Brother | Koehler, Kenneth [I5023] | |||
| Brother | Koehler, Gerald A. [I5024] | 1952-09-21 | 1995-12-06 | |
| Koehler, Marlene [I5025] |