Williams, Raymond Oscar
Birth Name | Williams, Raymond Oscar |
Gramps ID | I6700 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Williams, Harry Eugene [I6699] | 1906-12-01 | 1979-01-27 | |
Mother | Miller, Thelma Marie [I6693] | 1916-08-01 | 1999-09-18 | |
Brother | Williams, Roger E. [I6701] | |||
Williams, Raymond Oscar [I6700] | ||||
Brother | Williams, Robert [I6702] | |||
Brother | Williams, Randy [I6703] |
Families
  |   | Family of Williams, Raymond Oscar and Williams, Michelle [F2183] | |||||||||||||||||||||
Married | Wife | Williams, Michelle [I6711] ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Williams, Angela [I6712] | ||
Williams, Rachelle [I6713] | ||
Williams, Gina [I6714] | ||
Williams, T.R. [I6715] | ||
Williams, Sophia [I6716] | ||
Williams, Michael [I6717] |