Hover, Elizabeth

Birth Name Hover, Elizabeth
Gramps ID I7467
Gender female
Age at Death 11 years, 6 months, 16 days

Events

Event Date Place Description
Sources Notes
Birth 1826-02-17    
 
Death 1837-09-04    
 

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Hover, Henry Marshall [I4322]1790-03-151855-04-11
Mother Jones, Leah [I4323]17971840-09-30
    Brother     Hover, William B. [I7464] 1817-12-04 1868-05-02
    Brother     Hover, Isaiah [I7465] 1820-06-22 1876-01-31
    Brother     Hover, Nathaniel [I7466] 1822-05-23 1848-06-25
    Brother     Hover, Ruben [I0331] 1824-01-14 1865-11-26
         Hover, Elizabeth [I7467] 1826-02-17 1837-09-04
    Brother     Hover, Jerome [I7468] 1828-02-13 1840-03-11
    Brother     Hover, Evans [I7469] 1830-01-10 1850-09-13
    Sister     Hover, Rachel [I7470] 1832-05-20 1837-09-02
    Brother     Hover, Silvanus [I7471] 1834-06-12 1864-07-13
    Brother     Hover, Cornelius [I7472] 1836-06-30 1912-03-13

Pedigree

  1. Hover, Henry Marshall [I4322]
    1. Jones, Leah [I4323]
      1. Hover, William B. [I7464]
      2. Hover, Isaiah [I7465]
      3. Hover, Nathaniel [I7466]
      4. Hover, Ruben [I0331]
      5. Hover, Elizabeth
      6. Hover, Jerome [I7468]
      7. Hover, Evans [I7469]
      8. Hover, Rachel [I7470]
      9. Hover, Silvanus [I7471]
      10. Hover, Cornelius [I7472]

Ancestors