Baer, Richard J.
Birth Name | Baer, Richard J. |
Gramps ID | I7031 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Baer, Waldo Frank [I7019] | 1897-05-28 | 1978-05-25 | |
Mother | Cleland, Martha Theresa [I7024] | |||
Sister | Baer, Priscilla [I7026] | |||
Sister | Baer, Dolores Marie [I7027] | |||
Sister | Baer, Barbara Ann [I7028] | |||
Brother | Baer, Carl C. [I7029] | |||
Sister | Baer, Janice Lucile [I7025] | 1939-05-06 | 1939-05-08 | |
Sister | Baer, Linda [I7030] | |||
Baer, Richard J. [I7031] |