Buroker, Stanley Allen
Birth Name | Buroker, Stanley Allen |
Gramps ID | I4542 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Buroker, Willard Paul [I4517] | 1898-08-06 | 1989-09-16 | |
Mother | Clarkson, Annabelle [I4539] | 1907 | 1942-01-06 | |
Sister | Buroker, Shirley Ann [I4541] | 1931-08-08 | 1949-10-07 | |
Buroker, Stanley Allen [I4542] |
Families
  |   | Family of Buroker, Stanley Allen and Lamaster, Marlene [F1450] | |||||||||||||||
Married | Wife | Lamaster, Marlene [I4548] ( * + ... ) | |||||||||||||||
  |   | Family of Buroker, Stanley Allen and Taylor, Shirley Fay [F1451] | |||||||||||||||
Married | Wife | Taylor, Shirley Fay [I4549] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Buroker, Lonnie [I4550] | ||
Buroker, Randy [I4551] | ||
Buroker, Vickie [I4552] | ||
Buroker, Melissa [I4553] |