Stonebraker, Alyce Lael
Birth Name | Stonebraker, Alyce Lael |
Gramps ID | I3060 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stonebraker, Richard Paul [I3037] | |||
Mother | Knight, Neva Jane [I3057] | |||
Sister | Stonebraker, Cynthia Ann [I3059] | |||
Brother | Stonebraker, Lon Malcolm [I3058] | |||
Stonebraker, Alyce Lael [I3060] | ||||
Sister | Stonebraker, Mary Deneen [I3061] |
Families
  |   | Family of Biehl, John A. and Stonebraker, Alyce Lael [F0951] | |||||||||
Married | Husband | Biehl, John A. [I3114] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Biehl, Gary Ladd [I3115] | ||
Biehl, J. Paul Milton [I3116] |