Imlay, Daniel R.
| Birth Name | Imlay, Daniel R. |
| Gramps ID | I2494 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Imlay, Joseph N. Jr. [I2483] | 1932-07-15 | 1998-03-06 | |
| Mother | Putnam, Roberta J. [I2489] | 1937-08-20 | 1998-09-29 | |
| Sister | Imlay, Debbie J. [I2490] | |||
| Sister | Imlay, Judy L. [I2491] | |||
| Brother | Imlay, Michael J. [I2492] | |||
| Brother | Imlay, Kevin L. [I2493] | |||
| Imlay, Daniel R. [I2494] |