Robinson, Marcella Grace
| Birth Name | Robinson, Marcella Grace |
| Gramps ID | I2482 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | Illinois, USA | ||
| 1a |
|
||
| Census | 1940 | Springfield, Sangamon Cty, Illinois, USA | |
| 2a |
|
||
| Death | 1996-09-11 | Springfield, Sangamon Cty, Illinois, USA | |
| 1a |
|
||
Families
|   |   | Family of Imlay, Joseph Nelson Jr. and Robinson, Marcella Grace [F0745] | |||||||||||||||||||||
| Married | Husband | Imlay, Joseph Nelson Jr. [I2477] ( * 1912-10-25 + 1997-09-11 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Imlay, Gerald Keith [I2484] | ||
| Imlay, Robert L. [I2485] | ||
| Imlay, Larry [I2486] | ||
| Imlay, Linda K. [I2487] | ||
| Imlay, Janet S. [I2488] | ||
| Imlay, Joseph N. Jr. [I2483] | 1932-07-15 | 1998-03-06 |
Pedigree
Source References
-
US Social Security Death Index
[S0098]
-
- Confidence: High
-
Citation:
Courtesy of Jim Flack.
DEATH: U.S., Social Security Death Index, 1935-2014
Name: Marcella G. Imlay
Last Residence: 62704 Springfield, Sangamon, Illinois, USA
BORN: 23 Sep 1914
Died: 11 Dec 1996
State (Year) SSN issued: Illinois (Before 1951)
Source: Ancestry.com - 17 Aug 2014.
-
-
US Census of 1940
[S0043]
-
- Date: 1940
-