Karns, Marjorie E.
Birth Name | Karns, Marjorie E. |
Gramps ID | I6047 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karns, Norman Lowell [I6038] | 1895-09-13 | 1936 | |
Mother | Thomson, Mary E. [I6046] | 1897-10-09 | 1990-11-16 | |
Karns, Marjorie E. [I6047] | ||||
Sister | Karns, Carolyn R. [I6048] |
Families
  |   | Family of Lutes, Clifford Marvin Jr. and Karns, Marjorie E. [F1969] | ||||||||||||||||||
Married | Husband | Lutes, Clifford Marvin Jr. [I6049] ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lutes, David [I6050] | ||
Lutes, Gary [I6051] | ||
Lutes, Gregory [I6052] | ||
Lutes, Kent [I6053] | ||
Lutes, Gina [I6054] |