Karns, Carolyn R.
Birth Name | Karns, Carolyn R. |
Gramps ID | I6048 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karns, Norman Lowell [I6038] | 1895-09-13 | 1936 | |
Mother | Thomson, Mary E. [I6046] | 1897-10-09 | 1990-11-16 | |
Sister | Karns, Marjorie E. [I6047] | |||
Karns, Carolyn R. [I6048] |
Families
  |   | Family of French, Robert J. and Karns, Carolyn R. [F1970] | |||||||||||||||
Married | Husband | French, Robert J. [I6055] ( * 1923-07-25 + 2000-04-13 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
French, Kerry J. [I6056] | ||
French, Kevin J. [I6057] | ||
French, Nonda E. [I6058] | ||
French, Melodee A. [I6059] |