Winkler, Arletta Mae
| Birth Name | Winkler, Arletta Mae |
| Gramps ID | I5345 |
| Gender | female |
| Age at Death | 2 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1930-05-05 | Indiana, USA | |
|
|
|||
| Death | 1930-05-07 | Indiana, USA | |
|
|
|||
| Burial | Markle Cemetery, Markle, Huntington Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Winkler, Paul Austin [I5344] | 1910-09-26 | 1999-01-08 | |
| Mother | Kelsey, Opal Delene [I5333] | 1910-09-26 | 1999-01-08 | |
| Winkler, Arletta Mae [I5345] | 1930-05-05 | 1930-05-07 |
Pedigree
-
Winkler, Paul Austin [I5344]
-
Kelsey, Opal Delene [I5333]
- Winkler, Arletta Mae
-
Kelsey, Opal Delene [I5333]