Winkler, Paul Austin
| Birth Name | Winkler, Paul Austin |
| Gramps ID | I5344 |
| Gender | male |
| Age at Death | 88 years, 3 months, 12 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1910-09-26 | Markle, Huntington Cty, Indiana, USA | |
|
|
|||
| Death | 1999-01-08 | Indiana, USA | |
|
|
|||
| Burial | Markle Cemetery, Markle, Huntington Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Winkler, Paul Austin and Kelsey, Opal Delene [F1726] | ||||||
| Married | Wife | Kelsey, Opal Delene [I5333] ( * 1910-09-26 + 1999-01-08 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Winkler, Arletta Mae [I5345] | 1930-05-05 | 1930-05-07 |
Pedigree
-
- Winkler, Paul Austin