Cailey, George Washington
Birth Name | Cailey, George Washington |
Gramps ID | I0467 |
Gender | male |
Age at Death | 27 years, 5 months, 21 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1815-02-15 | New Market Twp, Highland Cty, Ohio, USA | |
|
|||
Census | 1840 | New Market Twp, Highland Cty, Ohio, USA | |
1a |
|
||
Death | 1842-08-07 | Ross Cty, Ohio, USA | |
|
|||
Burial | Old Dutch Cemetery, New Market Twp, Highland Cty, Ohio, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cailey, George L. Jr. [I0344] | 1778-11-30 | 1862-08-08 | |
Mother | Shafer, Susanna [I0345] | 1788-08-12 | 1871-07-03 | |
Sister | Cailey, Sarah [I0465] | 1810 | ||
Sister | Cailey, Mary [I0466] | 1811-04-27 | 1868-12-27 | |
Brother | Caley, Samuel Burdell [I0041] | 1813-04-16 | 1903-08-24 | |
Cailey, George Washington [I0467] | 1815-02-15 | 1842-08-07 | ||
Sister | Cailey, Malina J. [I0468] | 1816 | 1886-04-20 | |
Sister | Cailey, Susannah [I0469] | 1818-11-25 | 1825-06-16 | |
Sister | Cailey, Mahala [I0470] | 1821 | ||
Sister | Cailey, Anna Catherine [I0471] | 1823 | ||
Brother | Cailey, Abraham Hiram [I0473] | 1827-04-01 | 1903-09-05 | |
Sister | Cailey, Elizabeth [I0474] | 1829-07-23 | 1916-12-04 | |
Sister | Cailey, Christina [I0472] | 1833 | 1917 |
Ancestors
Source References
-
US Census of 1840
[S0353]
-
-
Citation:
"United States Census, 1840," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHYV-XXF : 16 August 2017), George Caley, New Market Township, Highland, Ohio, United States; citing p. 82, NARA microfilm publication M704, (Washington D.C.: National Archives and Records Administration, n.d.), roll 403; FHL microfilm 20,168.
Event Year 1840
Event Place New Market Township, Highland, Ohio, United States
George L Caley
M0-5 1 []
M10-15 1 [Abraham, age twelve]
M20-30 1 [George W., age twenty-four]
M30-40 1 []
M60-70 1 [George, age sixty-one]
F0-5 1 []
F5-10 1 [Christina, age seven]
F10-15 1 [Elizabeth, age ten]
F15-20 2 [Mahala, age nineteen, and Anna Catherine, age seventeen]
F20-30 1 [Sarah or Mary or Malina?]
F50-60 1 [Susanna, age fifty-one]
-
Citation:
-