Stroup, Martha
| Birth Name | Stroup, Martha |
| Gramps ID | I0460 |
| Gender | female |
| Age at Death | 87 years, 9 months, 6 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1759-01-04 | Pennsylvania, USA | |
|
|
|||
| Death | 1846-10-10 | Highland Cty, Ohio, USA | |
|
|
|||
| Burial | Old Dutch Cemetery, New Market Twp, Highland Cty, Ohio, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stroup, Adam Michael [I0488] | |||
| Mother | Stroup, Maria Magdalena [I0489] | |||
| Stroup, Martha [I0460] | 1759-01-04 | 1846-10-10 |
Families
|   |   | Family of Shafer, Andrew and Stroup, Martha [F0187] | ||||||||||||||||
| Married | Husband | Shafer, Andrew [I0459] ( * 1757-12-29 + 1853-12-02 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shafer, Susanna [I0345] | 1788-08-12 | 1871-07-03 |