Miller, Johnson Taylor
| Birth Name | Miller, Johnson Taylor |
| Gramps ID | I3585 |
| Gender | male |
| Age at Death | 71 years, 7 months, 4 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1863-04-22 | Pendleton Cty, West Virginia, USA | |
|
|
|||
| Death | 1934-11-26 | Greene, Greene Twp, Jay Cty, Indiana, USA | |
|
|
|||
| Burial | Woodlawn Cemetery, Maxville, White River Twp, Randolph Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Miller, Isaac Taylor [I3584] | 1839-07-22 | 1915-07-18 | |
| Mother | Cowger, Amelia Susan [I3540] | 1839-06-10 | 1863-06-13 | |
| Miller, Johnson Taylor [I3585] | 1863-04-22 | 1934-11-26 |
Pedigree
-
Miller, Isaac Taylor [I3584]
-
Cowger, Amelia Susan [I3540]
- Miller, Johnson Taylor
-
Cowger, Amelia Susan [I3540]