Miller, Isaac Taylor
| Birth Name | Miller, Isaac Taylor |
| Gramps ID | I3584 |
| Gender | male |
| Age at Death | 75 years, 11 months, 27 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1839-07-22 | Upper Tract, Pendleton Cty, West Virginia, USA | |
|
|
|||
| Death | 1915-07-18 | Mull, White River Twp, Randolph Cty, Indiana, USA | |
|
|
|||
| Burial | Woodlawn Cemetery, Maxville, White River Twp, Randolph Cty, Indiana, USA | ||
|
|
|||
Families
|   |   | Family of Miller, Isaac Taylor and Cowger, Amelia Susan [F1139] | ||||||||||||||||
| Married | Wife | Cowger, Amelia Susan [I3540] ( * 1839-06-10 + 1863-06-13 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Miller, Johnson Taylor [I3585] | 1863-04-22 | 1934-11-26 |
Pedigree
-
- Miller, Isaac Taylor