Smith, Emerson V.
Birth Name | Smith, Emerson V. |
Gramps ID | I5752 |
Gender | male |
Age at Death | 16 years, 8 months, 17 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1890-03-22 | Indiana, USA | |
|
|||
Census | 1900 | Lafayette Twp, Allen Cty, Indiana, USA | |
1a |
|
||
Death | 1906-12-08 | ||
|
|||
Burial | Glenwood Cemetery, Roanoke, Jackson Twp, Huntington Cty, Indiana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Henry W. [I1154] | 1854 | 1944-09-15 | |
Mother | McFadden, Alvena [I5750] | 1858-06-04 | 1939-12-28 | |
Brother | Smith, Clyde M. [I5751] | 1888-07-18 | 1958 | |
Smith, Emerson V. [I5752] | 1890-03-22 | 1906-12-08 | ||
Brother | Smith, Vernon H. [I5753] | 1892-12-19 | 1972-07-01 | |
Sister | Smith, Elizabeth May [I5754] | 1895-06-02 | 1981 | |
Sister | Smith, Amy C. [I5755] | 1900-03-05 | 1999-10-24 | |
Brother | Smith, Paul Hugh [I5756] | 1903-02-11 | 1986 |
Pedigree
Ancestors
Source References
-
US Census of 1900
[S0039]
-
- Date: 1900
-
Citation:
"United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MMBW-R94 : accessed 3 April 2016), Henry W Smith, Lafayette Township, Allen, Indiana, United States; citing sheet 13A, family 263, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,240,358.
Event Year 1900
Event Place Lafayette Township, Allen, Indiana, United States
Henry W Smith Head M 46 Ohio
Alvene Smith Wife F 42 Ohio
Clyde M Smith Son M 12 Indiana
Emmerson Smith Son M 10 Indiana
Verne Smith Son M 8 Indiana
Lissa M Smith Daughter F 5 Indiana
Amy Smith Daughter F 0 Indiana
Elisabeth Mcfadden Mother F 81 Germany
-