Clippinger, Margaret Anne
Birth Name | Clippinger, Margaret Anne |
Nick Name | Peggy |
Gramps ID | I2573 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clippinger, Henry Foster Sr. [I2525] | 1886-02-07 | 1954 | |
Mother | Tribolet, Charlotte [I0880] | 1885-07-24 | 1968 | |
Clippinger, Margaret Anne [I2573] | ||||
Brother | Clippinger, Henry Foster Jr. [I2574] | 1917-12-13 | 1974-09-14 |
Families
  |   | Family of Gutting, Richard E. Sr. and Clippinger, Margaret Anne [F0775] | |||||||||
Married | Husband | Gutting, Richard E. Sr. [I2594] ( * 1915-10-04 + 1992-03-18 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gutting, Richard E. Jr. [I2595] | ||
Gutting, Anne Letitia [I2596] |