Seibert, Frances
Birth Name | Seibert, Frances |
Gramps ID | I7154 |
Gender | female |
Age at Death | 69 years, 9 months, 6 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1840-09-02 | ||
1a |
|
||
Death | 1910-06-08 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Seibert, George [I7153] | 1817-05-03 | 1848-07-08 | |
Mother | Ramsburg, Susanna [I7145] | 1816-03-02 | 1889-08-30 | |
Seibert, Frances [I7154] | 1840-09-02 | 1910-06-08 | ||
Sister | Seibert, Catharine Elizabeth [I7155] | 1842-07-06 | ||
Brother | Seibert, George Todd [I7156] | 1848-07-20 |
Families
  |   | Family of Carter, John and Seibert, Frances [F2316] | ||||||||||||||||
Married | Husband | Carter, John [I7169] ( * 1822 + 1869-02-28 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Carter, George Seibert [I7170] | 1867-10-29 |