Brunner, Maria Lisabeta
| Also Known As | Brunner, Maria Lisabeta |
| Also Known As | Brunner, Maria Elizabeth |
| Gramps ID | I8017 |
| Gender | female |
| Age at Death | 48 years, 11 months, 5 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1739-01-20 | ||
|
|
|||
| Death | 1787-12-25 | ||
|
|
|||
Families
|   |   | Family of Remsberg, John George and Brunner, Maria Lisabeta [F2570] | ||||||||||||||||
| Married | Husband | Remsberg, John George [I8016] ( * 1736-02-03 + 1820-11-21 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsburg, Sebastian [I0062] | 1779-08-18 | 1841-03-17 |
Pedigree
-
- Brunner, Maria Lisabeta