Remsberg, John George
| Also Known As | Remsberg, John George |
| Also Known As | Riemensberger, Johann Georg |
| Gramps ID | I8016 |
| Gender | male |
| Age at Death | 84 years, 9 months, 18 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1736-02-03 | ||
|
|
|||
| Death | 1820-11-21 | ||
|
|
|||
Families
|   |   | Family of Remsberg, John George and Brunner, Maria Lisabeta [F2570] | ||||||||||||||||
| Married | Wife | Brunner, Maria Lisabeta [I8017] ( * 1739-01-20 + 1787-12-25 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsburg, Sebastian [I0062] | 1779-08-18 | 1841-03-17 |
Pedigree
-
- Remsberg, John George