Eley
This page contains an index of all the individuals in the database with the surname of Eley. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Albert J. [I7850] | 1914-03-22 |
| Amanda [I0121] | 1843-02-25 |
| Caroline B. [I7834] | 1872 |
| Catherine [I3867] | 1844 |
| Charles Francis [I7853] | 1924-07-07 |
| Dora [I7832] | 1866-01-11 |
| Frederick E. [I7830] | 1869-08-07 |
| Herschel V. [I7833] | 1861 |
| James [I3866] | 1836 |
| James Clement [I7831] | 1875-06-12 |
| John [I3865] | 1834 |
| John Joseph [I7854] | 1927-08-07 |
| Luella Elizabeth [I7852] | |
| Margaret [I3858] | 1852-09-25 |
| Martha J. [I7827] | 1883-12-20 |
| Martin [I0124] | 1812 |
| Martin [I7826] | 1880-06-06 |
| Martin Henry [I7851] | 1916-10-18 |
| Mary [I3864] | 1839-05-27 |
| Rachel [I7829] | 1855-07-10 |
| Sarah [I3857] | 1848-05-03 |
| Walter [I7849] | 1911-08-25 |