Eckert
This page contains an index of all the individuals in the database with the surname of Eckert. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Bernice [I7364] | |
| Dessa M. [I7352] | |
| Ellsworth [I6895] | 1871 |
| Fannie Mildred [I6896] | 1868 |
| Franz Herman [I1420] | 1874 |
| Gertrude O. [I1421] | 1900-12-25 |
| Howard Samuel [I6892] | 1865-01-07 |
| Irene R. [I2742] | |
| John [I6890] | 1839-05-14 |
| Katherine [I6893] | 1862 |
| Lillian O. [I6894] | 1868-10-15 |
| Mary M. [I6891] | 1859 |
| Neva [I7365] | 1894-04-04 |
| Sybella W. [I1465] | |
| Trella Chloe [I7351] | 1892-12-22 |