Robertson, Betty Ann
| Birth Name | Robertson, Betty Ann |
| Gramps ID | I3776 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robertson, Arvi Merle Sr. [I3772] | 1894-01-18 | 1974 | |
| Mother | Myers, Margaret Helen [I3467] | 1900-01-22 | 1981-08-05 | |
| Sister | Robertson, Flora [I3773] | 1920-06-10 | 2000-10-21 | |
| Sister | Robertson, June Louise [I3774] | |||
| Brother | Robertson, Arvi Merle Jr. [I3775] | |||
| Robertson, Betty Ann [I3776] |