Proctor, Ed
| Also Known As | Proctor, Ed |
| Gramps ID | I7916 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Proctor, George Edwin [I7912] | 1904 | 1954 | |
| Mother | Boyington, Naomi Frances [I7895] | 1909-04-05 | 1995-10-15 | |
| Sister | Proctor, Delia Jane [I7913] | |||
| Sister | Proctor, Mary Ann [I7914] | |||
| Sister | Proctor, Georgia Sue [I7915] | |||
| Proctor, Ed [I7916] |