Proctor, Mary Ann
Birth Name | Proctor, Mary Ann |
Gramps ID | I7914 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Proctor, George Edwin [I7912] | 1904 | 1954 | |
Mother | Boyington, Naomi Frances [I7895] | 1909-04-05 | 1995-10-15 | |
Sister | Proctor, Delia Jane [I7913] | |||
Proctor, Mary Ann [I7914] | ||||
Sister | Proctor, Georgia Sue [I7915] | |||
Brother | Proctor, Ed [I7916] |
Families
  |   | Family of Birkes, Tom and Proctor, Mary Ann [F2530] |
Married | Husband | Birkes, Tom [I7918] ( * + ... ) |