Thomas, Jane
Birth Name | Thomas, Jane |
Gramps ID | I2592 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas, Leland Badgley [I2590] | 1901-10-06 | 1961-09-26 | |
Mother | Williamson, Dorothea [I1680] | 1905-09-08 | 1993-01-02 | |
Sister | Thomas, Dorothea Ann [I2591] | |||
Thomas, Jane [I2592] | ||||
Brother | Thomas, Charles Edward [I2593] |
Families
  |   | Family of Kelley, Francis Robert and Thomas, Jane [F0783] | |||||||||||||||
Married | Husband | Kelley, Francis Robert [I2616] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kelley, Robert Michael [I2617] | ||
Kelley, Mark Thomas [I2618] | ||
Kelley, Richard Leland [I2619] | ||
Kelley, Kevin Scott [I2620] |