Thomas, Dorothea Ann
Birth Name | Thomas, Dorothea Ann |
Call Name | Ann |
Gramps ID | I2591 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas, Leland Badgley [I2590] | 1901-10-06 | 1961-09-26 | |
Mother | Williamson, Dorothea [I1680] | 1905-09-08 | 1993-01-02 | |
Thomas, Dorothea Ann [I2591] | ||||
Sister | Thomas, Jane [I2592] | |||
Brother | Thomas, Charles Edward [I2593] |
Families
  |   | Family of Shields, Thomas William Sr. and Thomas, Dorothea Ann [F0782] | ||||||||||||
Married | Husband | Shields, Thomas William Sr. [I2612] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shields, Thomas William Jr. [I2613] | ||
Shields, John Leland [I2614] | ||
Shields, Carol Ann [I2615] |