Jennings, Charles Emerson
| Birth Name | Jennings, Charles Emerson |
| Call Name | Emerson |
| Gramps ID | I5769 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jennings, Homer V. [I5766] | 1894-07-04 | 1972-04-28 | |
| Mother | Smith, Elizabeth May [I5754] | 1895-06-02 | 1981 | |
| Brother | Jennings, Floyd A. [I5767] | 1918-07-14 | 1991-04-08 | |
| Brother | Jennings, Elwood H. [I5768] | 1920-05-30 | 1998-06-07 | |
| Jennings, Charles Emerson [I5769] |
Families
|   |   | Family of Jennings, Charles Emerson and Witherow, Rosanna W. [F1883] | |||||||||
| Married | Wife | Witherow, Rosanna W. [I5815] ( * + ... ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Jennings, Charlene [I5816] | ||
| Jennings, Karen [I5817] |