Gerardot, Judith Ann
| Birth Name | Gerardot, Judith Ann |
| Gramps ID | I4979 |
| Gender | female |
| Age at Death | 41 years, 6 months, 15 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1941-11-16 | Monroeville, Allen Cty, Indiana, USA | |
|
|
|||
| Death | 1983-06-01 | Fort Wayne, Allen Cty, Indiana, USA | |
|
|
|||
| Burial | Independent Order of Odd Fellows Cemetery, New Haven, Allen Cty, Indiana, USA | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gerardot, Stanford James [I4978] | 1919-12-13 | 1987 | |
| Mother | Savieo, Frieda Mary [I4963] | |||
| Gerardot, Judith Ann [I4979] | 1941-11-16 | 1983-06-01 |
Families
|   |   | Family of Stephenson, Clark E. and Gerardot, Judith Ann [F1603] | ||||||||||||
| Married | Husband | Stephenson, Clark E. [I4980] ( * + ... ) | ||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Stephenson, Scott [I4981] | ||
| Stephenson, Mashell [I4982] | ||
| Stephenson, Susan [I4983] |