Silkey, Jolene Ann
| Birth Name | Silkey, Jolene Ann |
| Gramps ID | I1545 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Silkey, Donald William Sr. [I1539] | |||
| Mother | Wendt, Phyllis Mae [I1475] | 1934-03-19 | 2000-01-09 | |
| Sister | Silkey, Diana Lynn [I1540] | |||
| Brother | Silkey, Dennis Wayne [I1541] | |||
| Brother | Silkey, Donald William Jr. [I1542] | |||
| Sister | Silkey, Sandra Lee [I1543] | |||
| Sister | Silkey, Sharon Marie [I1544] | |||
| Silkey, Jolene Ann [I1545] |