Nagel, Theodor Wilhelm Ludwig
| Birth Name | Nagel, Theodor Wilhelm Ludwig |
| Gramps ID | I9041 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Christening | 1853-09-08 | Gressow, Wismar, Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany | |
| 1a |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nagel, Carl August [I5053] | |||
| Mother | Nevermann, Dorothea [I5054] | |||
| Brother | Nagel, John [I0554] | 1837-10-14 | 1916-03-28 | |
| Sister | Nagel, Luise Anna Catharina Carolina Auguste [I9038] | 1840-09-27 | ||
| Sister | Nagel, Luise Anna Catharina Carolina [I9039] | 1843-10-08 | ||
| Sister | Nagel, Dorothea Sophia Wilhelmina [I9037] | 1846-11-01 | 1847-01-18 | |
| Brother | Nagel, Friedrich Johann Joachim [I9040] | 1849-03-21 | ||
| Nagel, Theodor Wilhelm Ludwig [I9041] | 1853-09-08 |
Pedigree
Ancestors
Source References
-
Deutschland, Geburten und Taufen 1558-1898
[S0091]
-
- Confidence: High
-
Citation:
"Deutschland Geburten und Taufen, 1558-1898," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NRHC-W1Q : 10 February 2018), Carl August Nagel in entry for Theodor Wilhelm Ludwig Nagel, 08 Sep 1853; citing ; FHL microfilm 69,145.
-