Durr, Edith
| Also Known As | Durr, Edith |
| Gramps ID | I9763 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Durr, Benjamin [I9741] | 1882-02-27 | 1969-04-07 | |
| Mother | Brown, Bessie Arlema [I9535] | 1887-01-19 | 1934-07-07 | |
| Brother | Durr, Leon L. [I9760] | |||
| Sister | Durr, Leoma F. [I9761] | 1907-10-22 | 1975-04-16 | |
| Sister | Durr, Helen [I9762] | |||
| Durr, Edith [I9763] | ||||
| Brother | Durr, Max [I9764] | |||
| Sister | Durr, Mary [I9765] |
Families
|   |   | Family of Huss, Walter Richard and Durr, Edith [F3021] | ||||||
| Unknown | Partner | Huss, Walter Richard [I9771] ( * 1884-03-11 + 1956-06-21 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Huss, Robert G. [I9772] | 1933-06-25 | 1978 |
| Name | Birth Date | Death Date |
|---|---|---|
| Aker, David W. [I9774] |