Lemieux, Anna
| Birth Name | Lemieux, Anna |
| Gramps ID | I3811 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1875-04-22 | Easton, Marathon Cty, Wisconsin, USA | |
| 1a |
|
||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lemieux, Joseph [I0553] | 1828 | ||
| Mother | Shinquock, Marie [I0545] | 1842 | ||
| Sister | Lemieux, Delphina [I3812] | 1859-07-04 | ||
| Sister | Lemieux, Ottilie [I0232] | 1861-08-01 | 1932-05-22 | |
| Sister | Lemieux, Marie J. [I3809] | 1867-06-02 | ||
| Brother | Lemieux, John [I3807] | 1871-05-10 | 1900 | |
| Sister | Lemieux, Nellie [I3810] | 1874-01-18 | 1904 | |
| Lemieux, Anna [I3811] | 1875-04-22 | |||
| Brother | Lemieux, Joseph [I3808] | 1877-03-09 |
Pedigree
Source References
-
Wisconsin, Births and Christenings, 1826-1926
[S0085]
-
- Confidence: High
-
Citation:
"Wisconsin, Births and Christenings, 1826-1926," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/XTM9-BYP : accessed 11 December 2014), Marie Shinquock in entry for Anna Lemieux, 22 Apr 1875; citing Eau Clair, Town Easton, Marathon, Wisconsin, reference ; FHL microfilm 1,305,087.
-