Sites, Jack
| Also Known As | Sites, Jack |
| Gramps ID | I9607 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sites, Calvin H. [I9603] | 1915-07-13 | 1973-03-10 | |
| Mother | French, Vella M. [I9594] | 1915-05-07 | 1976-12-14 | |
| Brother | Sites, Robert Earl [I9605] | |||
| Sister | Sites, Betty Jean [I9604] | 1942-11-15 | 1942-11-17 | |
| Sister | Sites, Patti [I9606] | |||
| Sites, Jack [I9607] |